Main Features
Basic oven for various confectionery baking
Oven suitable for sweets, bread, cakes, etc.
Deck control system
Front deck door glass installation
OPTION: Ceramic plate
OPTION: Steam generator
Rajin Plov Deck Oven RJDO-403
Product specifications
Capacity | 400*600Tray, 12 sheets |
Temperature range (℃) | Room temperature ~ 260℃ |
Electrical specifications (V) | 380V+N+G |
Water supply (A) | Water supply 15A, Drainage 50A |
Power consumption (kW) | 27 |
Size (mm) | W1650*D1100*H1850 |
Other details | Base base, Headboard |
Optional | Steam device, Ceramic panel |
Rajin Plov Deck Oven RJDO-303
Product specifications
Capacity | 400*600Tray, 9 sheets |
Temperature range (℃) | Room temperature ~ 260℃ |
Electrical specifications (V) | 380V+N+G |
Water supply (A) | Water supply 15A, Drainage 50A |
Power consumption (kW) | 21 |
Size (mm) | W1650*D900*H1850 |
Other details | Base base, Headboard |
Optional | Steam device, Ceramic panel |
Rajin Plov Deck Oven RJDO-203
Product specifications
Capacity | 400*600Tray, 6 sheets |
Temperature range (℃) | Room temperature ~ 260℃ |
Electrical specifications (V) | 380V+N+G |
Water supply (A) | Water supply 15A, Drainage 50A |
Power consumption (kW) | 15 |
Size (mm) | W1275*D900*H1850 |
Other details | Base base, Headboard |
Optional | Steam device, Ceramic panel |
Rajin Plov Castella Oven RJCDO-203
Product specifications
Capacity | 400*600Tray, 6 sheets |
Temperature range (℃) | Room temperature ~ 260℃ |
Electrical specifications (V) | 380V+N+G |
Water supply (A) | - |
Power consumption (kW) | 21 |
Size (mm) | W1345*D970*H1850 |
Other details | Base base, Headboard |
Optional | - |