Main Features
Oven that bakes bread with hot air
Oven suitable for pastries, cookies, etc.
Front door glass installation
More Information
Temperature setting on digital display window
Memory function
Internal halogen light installation
Installation of double glass inside and outside
Exterior stainless steel, zinc steel plate finish
10 Convection Oven RJCV-10
Product specifications
Capacity | 400*600 Tray, 10 Sheets |
Temperature range (℃) | Room Temperature ~ 270℃ |
Electrical specifications (V) | 380V+N+G |
Water supply (A) | Water supply 15A, Drainage 50A |
Power consumption (kW) | 18 |
Size (mm) | W800*D1075*H1130 |
Other details | Lower support, Suction hood |
10 Count Convection Oven Stand RJCSF-10
Capacity | 400*600 Tray, 12 Sheets |
Size (mm) | W800*D900*H715 |
6 Convection Oven RJCV-6
Product specifications
Capacity | 400*600 Tray, 6 Sheets |
Temperature range (℃) | Room Temperature ~ 270℃ |
Electrical specifications (V) | 380V+N+G |
Water supply (A) | Water supply 15A, Drainage 50A |
Power consumption (kW) | 9 |
Size (mm) | W800*D1075*H770 |
Other details | Base base, headboard |
Optional | Suction Hood |
6 Convection Oven Stand RJCSF-6
Capacity | 400*600 Tray, 18 Sheets |
Size (mm) | W800*D900*H935 |
6 Convection Oven RJCV-6
Product specifications
Capacity | 400*600 Tray, 6 Sheets |
Temperature range (℃) | Room Temperature ~ 270℃ |
Electrical specifications (V) | 380V+N+G |
Water supply (A) | Water supply 15A, Drainage 50A |
Power consumption (kW) | 9 |
Size (mm) | W800*D1075*H770 |
Other details | Base base, headboard |
Optional | Suction Hood |
6 Convection Oven Lower Fermenter RJCV-6BP6
Capacity | 400*600 Tray, 12 Sheets |
Temperature range (℃) | Room temperature ~ 40℃ |
Electrical specifications (V) | 220V+G |
Water supply (A) | Water supply 15A, Drainage 15A |
Power consumption (kW) | 0.8 |
Size (mm) | W800*D1075*H930 |